Date | Day | LWI Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm | |
---|---|---|---|---|---|---|---|---|---|---|
1 st Week | 5th June | Thursday | Holiday | |||||||
6th June | Friday | Holiday | ||||||||
7th June | Saturday | Holiday | ||||||||
8th June | Sunday | Holiday | ||||||||
2nd week | 9th June | Monday | Aquaintance | |||||||
10th June | Tuesday | Aquaintance | ||||||||
11th June | Wednesday | Aquaintance | ||||||||
12th June | Thursday | Aquaintance | ||||||||
13th June | Friday | Aquaintance | ||||||||
14th June | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
15th June | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
3rd week | 16th June | Monday | Dudhi Jowar Muthiyaan | 214 kcal | 12 g | 52 g | 10 g | 27.60 mg | 4 mg | 350 kcal |
17th June | Tuesday | Paratha & Daal Makhni | 326 kcal | 6.3 g | 15.4 g | 9.5 g | 20 mg | 1.3 mg | 169 kcal | |
18th June | Wednesday | Millet Khichdi | 210 kcal | 8 g | 60 g | 2 g | 16.1 mg | 1.2 mg | 300 kcal | |
19th June | Thursday | Chole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal | |
20th June | Friday | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |
21st June | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
22nd June | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
4th week | 23rd June | Monday | Mix daal uttapa & Tomato Chutney | 387 kcal | 3 g | 7.3 g | 1.4 g | 12.6 mg | 0.5 mg | 344 kcal |
24th June | Tuesday | Rava Veg PanCake | 47 kcal | 1.18 g | 12.38 g | 4.17 g | 11.7 mg | 0.1 mg | 90 kcal | |
25th June | Wednesday | Paneer Pulav & Tomato Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal | |
26th June | Thursday | Veg Namkeen Sewaiyan | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal | |
27th June | Friday | Methi Thepla & Green Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal | |
28th June | Saturday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
29th June | Sunday | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | |
5th Week | 30th June | Monday | Veg Daaliya | 342 kcal | 12.3 g | 75.9 g | 1.3 g | 33 mg | 3.6 mg | 342 kcal |
Curd and Fruits will be served daily according to seasonal availability.
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.