Date | Day | LWI Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Tue | Veg Pulav & Corn Soup | 235 kcal | 6.2 g | 42.7 g | 4.4 g | 58.3 mg | 1.8 mg | 168 kcal |
2nd | Wed | Holiday | |||||||
3rd | Thur | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
4th | Fri | Seevaiyan With Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
5th | Sat | Holiday | |||||||
6th | Sun | Sunday | |||||||
7th | Mon | Kadi Khichdi | 116 kcal | 6.80 g | 55 g | 4.6 g | 12.36 mg | 2.91 mg | 406 kcal |
8th | Tue | Puri Bhaji | 192 kcal | 2.4 g | 23 g | 2.8 g | 119.7 mg | 5.5 mg | 92.4 kcal |
9th | Wed | Rava Uttapa with Green Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
10th | Thur | Upma with Shredded Veggies | 269 kcal | 7.54 g | 46.73 g | 9.43 g | 17 mg | 2.68 mg | 296 kcal |
11th | Fri | Holiday | |||||||
12th | Sat | Holiday | |||||||
13th | Sun | Sunday | |||||||
14th | Mon | Veg Dalia | 357 kcal | 12.3 g | 75.9 g | 1.3 g | 35 mg | 2.46 mg | 342 kcal |
15th | Tue | Paneer Pulav & Soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
16th | Wed | Corn Chilla & green Chutney | 150 kcal | 4.9 g | 28.7 g | 1.2 g | 3.8 mg | 0.8 mg | 96 kcal |
17th | Thur | Multigrain Paratha & fresh Tomato Chutney | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
18th | Fri | Sharing day | |||||||
19th | Sat | Holiday | |||||||
20th | Sun | Sunday | |||||||
21st | Mon | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
22nd | Tue | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
23rd | Wed | Methi Thepla & Fresh Tomato Chutney | 122 kcal | 2.2 g | 13.2 g | 7 g | 14.8 mg | 0.9 mg | 342 kcal |
24th | Thur | Daal Rice | 192 kcal | 6.5 g | 24 g | 2.9 g | 24 mg | 3.2 mg | 146.5 kcal |
25th | Fri | Diwali Party menu | |||||||
26th | Sat | Diwali Vacations | |||||||
27th | Sun | ||||||||
28th | Mon | ||||||||
29th | Tue | ||||||||
30th | Wed | ||||||||
31st | Thur |
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.
Ashwini Takle
Principal
Pooja Mehrolia
Admin Incharge