Date | Day | LWI - Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
1st | Tue | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
2nd | Wed | Palak Pulav & Tomato Soup | 235 kcal | 6.2 g | 42.7 g | 4.4 g | 58.3 mg | 1.8 mg | 168 kcal |
3rd | Thur | Chole Puri | 427 kcal | 10.8 g | 50.3 g | 20.1 g | 118 mg | 2.8 mg | 427 kcal |
4th | Fri | Spinach Oats besan Chilla & Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
5th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
6th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
7th | Mon | Moong Dal Khichadi | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal |
& Kadhi | 91 kcal | 3 g | 11.2 g | 3 g | 14 mg | 1 mg | 151 kcal | ||
8th | Tue | Methi Thepla & Tomato Chutney | 323 kcal | 23 g | 58 g | 6.4 g | 176 mg | 34 mg | 143.9 kcal |
9th | Wed | Masala Paratha & Aloo Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal |
10th | Thur | Upma & Chutney | 176 kcal | 31.3 g | 27.4 g | 5.4 g | 87.2 mg | 1.5 mg | 92 kcal |
11th | Fri | Spinach Chilla & Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal |
12th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
13th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
14th | Mon | Veg Daliya with Oats | 342 kcal | 12.2 g | 71.2 g | 1.3 g | 33 mg | 3.6 mg | 324 kcal |
15th | Tue | Peanut Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19 mg | 6.1 mg | 130 kcal |
16th | Wed | Daal & Rice | 192 kcal | 6.5 g | 24 g | 2.9 g | 24 mg | 3.2 mg | 146.5 kcal |
17th | Thur | Sewaiyan with Veggies | 126 kcal | 4.7 g | 82.1 g | 3.6 g | 40.5 mg | 1.2 mg | 362 kcal |
18th | Fri | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day | Sharing Day |
19th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Sun | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
21st | Mon | Paneer Pulav & Tomato soup | 276 kcal | 7.9 g | 35.5 g | 11.2 g | 193.6 mg | 0.4 mg | 276 kcal |
22nd | Tue | Puri Bhaji | 269 kcal | 7.54 g | 46.73 g | 9.43 g | 17 mg | 2.68 mg | 296 kcal |
23rd | Wed | Rajma Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
24th | Thur | Rava Veg PanCake | 47 kcal | 1.18 g | 12.38 g | 4.17 g | 11.7 mg | 0.1 mg | 90 kcal |
25th | Fri | Masala Paratha & Dal Makhani | 326 kcal | 6.3 g | 15.4 g | 9.5 g | 20 mg | 1.3 mg | 169 kcal |
26th | Sat | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
27th | Sun | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28th | Mon | Jowar Corn Chilla & Chutney | 349 kcal | 5 g | 26 g | 17 g | 11 mg | 1.9 mg | 137 kcal |
29th | Tue | Multigrain Thepla & Tomato Chutney | 141 kcal | 3.3 g | 16.8 g | 7.1 g | 40.6 mg | 1.5 mg | 141 kcal |
30th | Wed | Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal |
& Corn Soup | 327 kcal | 1.6 g | 6.63 g | 2.6 g | 14.6 mg | 0.5 mg | 67 kcal | ||
31st | Thur | Upma & Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
Note-If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.