0 78880 45781
Send Message

Meal Planner

(December - 2025)

Date Day SMC SMC Jain Salad Roti Veggies Dal Rice Dahi Sweet
1st Week 1st Mon Multigrain Uttapa & sambhar Multigrain Uttapa & sambhar Peanut Salad Chapati Aloo French Beans Masoor Dal Coreinder Rice Plain Dahi
2nd Tue Masala Paratha & Aloo Subji Masala Paratha & Chole Kala Chana Salad Chapati Bhindi Pyas Gujrathi Kadhi Dal Khichdi Meetha Dahi
3rd Wed Moong Dal Khichdi & Papad Chutney Moong Dal Khichdi & Papad Chutney Sprout Salad Chapati Mix Veg Yellow Moong Daal Steam Rice Veg Raita
4th Thur Pav bhaji (Wheat) Jain Pav Bhaji (Wheat) Dahi Koshimbir Chapati Paneer Butter Masala Daal Makhani Jeera Rice GulabJamun
5th Fri Masala Macroni Masala Macroni Mix Salad Chapati Dum Aloo Mix Daal Mutter White Pulav Plain Dahi
6th Sat Chole Puri Chole Puri Green Salad Chapati Chana Cabbage Daal Fry Jeera Rice Dahi koshimbir
7th Sun Sunday Sunday Sunday
2nd Week 8th Mon Ragi Idli & sambhar Ragi Idli & sambhar Koshimbir Chapati Mutter Cauliflower Mix Dal Coreinder Rice Kakdi Raita
9th Tue Samosa & Palak Pulav with Tomato Soup For Gr. 1 &2 ,Samosa For 3 to 6 & Poha Gr.7 to 10 Corn samosa Kala Chana Salad Chapati Methi Pyas Moong Dal Tadka Steam Rice Meetha Dahi
10th Wed Samosa For Gr. 7to 10 Poha For Grd 1 to 6 Mutter Poha Sprout Salad Chapati Aloo French Beans Whole Moong with Garlic Tadka Jeera Rice Beetroot Dahi
11th Thur Rajma Rice Rajma Rice Veg Noodles Manchurian Gravy Manchaow Soup Fried Rice Jelly Custard
12th Fri Veg Mayo Sandwitch +Cake Veg Mayo Sandwitch +Cake Green Salad Chapati Mutter Paneer Daal Makhani Jeera Rice Plain Dahi
13th Sat Veg Namkeen Seevaiyan Veg Namkeen Seevaiyan Sprout salad Chapati Bottle Guard with Chana Daal Fry Jeera Rice Plain Dahi
14th Sun Sunday Sunday Sunday
3rd Week 15th Mon Veg Hakka Noodles Hakka Noodles Dahi Koshimbir Chapati Aloo Mutter Dal Tadka Mutter White Pulav Plain Dahi
16th Tue Idli Sambhar Idli Sambhar Peanut Salad Chapati Usal Latpata Punjabi Kadhi Plain rice Plain Dahi
17th Wed Sabudana Khichdi Sabudana Khichdi Kala Chana Salad Chapati Bhindi Masala Mithi Daal Steam Rice Plain Dahi
18th Thur Sprout Bhelpuri Sprout Bhelpuri Bhature Chole Pakoda Chat Veg Pulav Pineapple Halwa
19th Fri Vada Pav Vada Pav Sprout salad Chapati Chana Cabbage Dal Tadka Coreinder Rice Plain Dahi
20th Sat Samosa For Grd 10&(For Participants Only) Samosa For Grd 10&(For Participants Only) Pav Bhaji
21st Sun Samosa (For Participants Only) Samosa (For Participants Only) Mix Salad Chapati Mix Veg Dal Tadka Jeera Rice Plain Dahi
4th Week 22nd Mon Poha Poha Dahi Koshimbir Chapati Baingan Masala Moong Daal Tadka Steam Rice Plain Dahi
23rd Tue Christmas Holiday Christmas Holiday Christmas Holiday
24th Wed
25th Thur
26th Fri
27th Sat
28th Sun
5th Week 29th Mon
30th Tue
31st Wed

Curd and Fruits will be served daily according to seasonal availability.

Note- If any child is allergic to any food item,parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.

Nutritional Values of Breakfast

week Date Day Breakfast Jain Breakfast Energy per 100 gm Proteins per 100 gm Carbohydrates per 100 gm Fats per 100 gm Calcium per 100 gm Iron per 100 gm Total Calories per 100 gm
1 st week 1st Mon Multigrain Uttapa & sambhar Multigrain Uttapa & sambhar 192 kcal 8 g  42 g 7 g 61 mg 3.1 mg 192 kcal
2nd Tue Masala Paratha & Aloo Subji 213 kcal 2.4 g 18.8 g 10.2 g 47.2 mg 1.5 mg 130 kcal
Masala Paratha & Chole 107 kcal 4.6 g 20.3 g 1 g 18.3 mg 1.5 mg 335 kcal
3rd Wed Moong Dal Khichdi & Papad Chutney Moong Dal Khichdi & Papad Chutney 320 kcal 12.4 g 58.1 g 4.2 g 51.6 mg 1.6 mg 326 kcal
4th Thur Pav bhaji (Wheat) Jain Pav Bhaji (Wheat) 540.7 kcal 2.17g 12.03g 6.03g 124mg 5.7 mg 390 kcal
5th Fri Masala Macroni Masala Macroni 216 kcal 5.8 g 30.86 g 0.93 g 7 mg 1.32 mg 158 kcal
6th Sat Chole Puri Chole Puri 427 kcal 10.8 g 50.3 g 20.1 g 118 mg 2.8 mg 427 kcal
7th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2nd week 8th Mon Ragi Idli & sambhar Ragi Idli & sambhar 186 kcal 6 g 41 g 9.8 g 84 mg 4.9 mg 41 kcal
9th Tue Samosa For 3 to 6 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
& Palak Pulav 23 kcal 5.9 g 42.7 g 4.4 g 57 mg 1.67 mg 235 kcal
with Tomato Soup For Gr. 1 &2 , 323 kcal 1.25 g 7.35 g 1.2 g 20 mg 0.72 mg 42 kcal
& Poha Gr.7 to 10 110 kcal 2.4 g 18.8 g 3 g 9.19mg 6.1 mg 130 kcal
Corn samosa 854 kcal 5.6 g 34 g 4.5 g 60 mg 2 mg 122.9 kcal
10th Wed Samosa For Gr. 7to 10 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
Poha For Grd 1 to 6 Mutter Poha 110 kcal 2.4 g 18.8 g 3 g 9.19mg 6.1 mg 130 kcal
11th Thur Rajma Rice Rajma Rice 261 kcal 35.1g 42.3 g 7 g 66.8 mg 35.1 mg 130 kcal
12th Fri Veg Mayo Sandwitch Veg Mayo Sandwitch
& Cake & Cake 368 kcal 5 g 56 g 17 g 42 mg 1.6 mg 378 kcal
13th Sat Veg Namkeen Seevaiyan Veg Namkeen Seevaiyan 126 kcal 4.7 g 82.1 g 3.6 g 40.5 mg 1.2 mg 362 kcal
14th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
3rd week 15th Mon Veg Hakka Noodles Hakka Noodles 137 kcal 55 g 337  2.06g 39.5 mg 0.8 mg 793 kcal
16th Tue Idli Sambhar Idli Sambhar 186 kcal 6 g 41 g 9.8 g 84 mg 4.9 mg 41 kcal
17th Wed Sabudana Khichdi Sabudana Khichdi 358 kcal 8 g  70 g 20 g 20 mg 1.58 mg 486 kcal
18th Thur Sprout Bhelpuri Sprout Bhelpuri 270 kcal 11.4 g 28.2 g 13.7 g 91.4 mg 2.7 mg 125 kcal
19th Fri Vada Pav Vada Pav 300 kcal 8 g 35 g 9 g 17.7 mg 1.4 mg 300 kcal
20th Sat Samosa For Grd 10&(For Participants Only) Samosa 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
21st Sun Samosa (For Participants Only) 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
4th week 22nd Mon Poha Poha 110 kcal 2.4 g 18.8 g 3 g 9.19mg 6.1 mg 130 kcal
23rd Tue Christmas Holiday
24th Wed
25th Thur
26th Fri
27th Sat
28th Sun
5th Week 29th Mon
30th Tue
31st Wed

Nutritional Values of Lunch

Week Date Day Lunch Menu Energy per 100 gm Proteins per 100 gm Carbohydrates per 100 gm Fats per 100 gm Calcium per 100 gm Iron per 100 gm Total Calories per 100 gm
1 st Week 1st Mon Peanut Salad 567 kcal 25.8 g 16.13 g 49.24 g 92 mg 4.58 mg 567 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo French Beans 106 kcal 1.9 g 10.7 g 6.2 g 56.8 mg 0.9 mg 31 kcal
Masoor Dal 689 kcal 25 g 60 g 2.17 g 22.8 mg 5.9 mg 358 kcal
Coreinder Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
2nd Tue Kala Chana Salad 429 kcal 20 g 63 g 6 g 57 mg 4.31 mg 300 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Bhindi Pyas 33 kcal 1.93 g 7.45 g 0.19 g 82 mg 0.62 mg 33 kcal
Gujrathi Kadhi 91 kcal 3 g 11.2 g 3 g 14 mg 1 mg 151 kcal
Dal Khichdi 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Meetha Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
3rd Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mix Veg 273 kcal 2.86 g 13.1 g 0.15 g 25 mg 0.82 mg 64 kcal
Yellow Moong Daal 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Veg Raita 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
4th Thur Dahi Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Paneer Butter Masala 229 kcal 9 g 3.5 g 19 g 218 mg 2 mg 101 kcal
Daal Makhani 127 kcal 7.4 g 19.7 g 2.84 g 28 mg 2.03 mg 130 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Gulab Jamun 145 kcal 3.22 g 17.67 g 7.9 g 284 mg 1.38 mg 422 kcal
5th Fri Mix Salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Dum Aloo 386 kcal 1.74 g 11.8 g 4.65 g 12 mg 0.81 mg 84 kcal
Mix Daal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Mutter White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
6th Sat Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Chana Cabbage 24 kcal 3.3 g 6.7 g 0.1 g 4 mg 4 mg 111.2 kcal
Daal Fry 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Dahi koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
7th Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2 nd Week 8th Mon Koshimbir 15 kcal 2 g 6 g 2 g 50 mg 0.5 mg 45 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mutter Cauliflower 242 kcal 4.3 g 11.8 g 19.8 g 34.6 mg 1.4 mg 25 kcal
Mix Dal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Coreinder Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Kakdi Raita 15 kcal 2 g 6 g 2 g 50 mg 0.5 mg 45 kcal
9th Tue Kala Chana Salad 429 kcal 20 g 63 g 6 g 57 mg 4.31 mg 300 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Methi Pyas 149 kcal 4 g 6 g 0.4 g 39 mg 2 mg 149 kcal
Moong Dal Tadka 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Meetha Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
10th Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Chana Cabbage 24 kcal 3.3 g 6.7 g 0.1 g 4 mg 4 mg 111.2 kcal
Whole Moong with Garlic Tadka 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Beetroot Dahi 43 kcal 5.2 g 3.3 mg 3.2 g 16 mg 8 mg 64 mg
11th Thur Veg Noodles 358 kcal 4.5 g 13 g 4.3 g 56.8 mg 0.7 mg 106 kcal
Manchurian Gravy 343 kcal 2.90 g 21.33 g 8.95 g 84.1 mg 2.7 mg 175 kcal
Manchaow Soup 360 kcal 4.2 g 70.9 g 1.5 g 64.9 mg 1.8 mg 314 kcal
Fried Rice 589 kcal 2 g 21.6 g 6.23 g 19 mg 1.39 mg 168 kcal
Jelly Custard 396 kcal 0.4 g 98.5 g 1 g 0 mg 0 mg 112 kcal
12th Fri Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mutter Paneer 186 kcal 6.9 g 7.5 g 13.8 g 190.8 mg 1 mg 179.7 kcal
Daal Makhani 127 kcal 7.4 g 19.7 g 2.84 g 28 mg 2.03 mg 130 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
13th Sat Sprout salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Bottle Guard with Chana 117 kcal 5.5 g 17.5 g 2.8 g 37.9 mg 1.8 mg 117 kcal
Daal Fry 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Dahi koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
14th Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
3 rd Week 15th Mon Dahi Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo Mutter 98 kcal 3 g 20 g 5 g 20 mg 2 mg 98 kcal
Daal Makhani 127 kcal 7.4 g 19.7 g 2.84 g 28 mg 2.03 mg 130 kcal
Mutter White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
16th Tue Peanut Salad 567 kcal 25.8 g 16.13 g 49.24 g 92 mg 4.58 mg 567 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Usal Latpata 274 kcal 5.3 g 16.5 g 20.8g 146.2 mg 3.1 mg 274 kcal
Punjabi Kadhi 91 kcal 3 g 11.2 g 3 g 14 mg 1 mg 151 kcal
Plain rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
17th Wed Kala Chana Salad 429 kcal 20 g 63 g 6 g 57 mg 4.31 mg 300 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Bhindi Masala 470 kcal 3 g 8 g 8 g 8.2 mg 0.62 mg 110 kcal
Dal Tadka 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
18th Thur Bhature 136 kcal 6.7 g 36 g 13.2 g 10.2 mg 0.6 mg 276 kcal
Chole 383.81 kcal 50.42 g 27 g 35.55 g 49 mg 2.9 mg 164 kcal
Pakoda Chat 265 kcal 7.6 g 32 g 10.7 g 177.1 mg 3 mg 287 kcal
Veg Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Pineapple Halwa
19th Fri Sprout salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Chana Cabbage 24 kcal 3.3 g 6.7 g 0.1 g 4 mg 4 mg 111.2 kcal
Dal Tadka 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Coreinder Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
20th Sat Pav Bhaji 540.7 kcal 2.17g 12.03g 6.03g 124mg 5.7 mg 390 kcal
21st Sunday Mix Salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mix Veg 273 kcal 2.86 g 13.1 g 0.15 g 25 mg 0.82 mg 64 kcal
Dal Tadka 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
4 th Week 22nd Mon Dahi Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Baingan Masala 415 kcal 2.45 g 7.92 g 7.82 g 39.27 mg 0.80 mg 115.33 kcal
Moong Daal Tadka 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
PlainDahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
23rd Tue Christmas Holiday
24th Wed
25th Thur
26th Fri
27th Sat
28th Sun
5th Week 29th Mon
30th Tue
31st Wed