Date | Day | Breakfast | Jain Breakfast | Dal | Sabjee | Rice | Chapati | Salad | Sweet |
---|---|---|---|---|---|---|---|---|---|
7th | Thur | Methi Thepla & Curd | Methi Thepla & Curd | Chhole | Pakoda Chaat | White Pulav | Bahture | Peanut Salad | Jelly Custard |
8th | Fri | White Dhokla & Chutney | White Dhokla & Chutney | Tur Meethi Dal | Aaloo 65 | Jeera Rice | Chapati | Kakdi Koshimbir | |
9th | Sat | Mixed Vegetable Sandwiches ( Wheat Bread) | Veg sandwitch( Wheat Bread) | Dal Makhani | Paneer Butter Masala | Palin Rice | Chapati | Peanut Salad | |
10th | Sun | Sunday | Sunday | Sunday | |||||
11th | Mon | Masala Paratha & Aloo Jhol Subji | Plain Paratha with Chhole | Tur Dal Fry | Bhindi Pyas | Methi Pulav | Chapati | Dahi Koshimbir | |
12th | Tue | Idli Sambhar | Idli Sambhar | Yellow Moong Dal Tadka | Mix Veg | Plain Rice | Chapati | Peanut Salad | |
13th | Wed | Samosa-Grade 1 to 7/Poha Grade 8 to 10 | Poha | Dal Tadka | Veg Kofta | Khushka Rice | Chapati | Dahi Koshimbir | |
14th | Thur | Samosa-Grade 8 to 10 /Poha Grade 1 to 7 + Halwa | Corn Samosa | Hara bhara Kabab | Paneer Butter Masala | Veg Dum Biryani | Chapati | Boondi Raita | Pineapple Halwa |
15th | Fri | Veg Chinese Seevaiyan(only Grade 10 Working) | Moong Daal Khichdi & Papad ki Chutney | Tur Meethi Dal | Dosa Bhaji | Jeera Rice | Chapati | Peanut Salad | |
16th | Sat | Sabudana Khichdi( Only Grd10th working) | Jain Sabudana Khichdi | Punjabi Kadhi | Usal Latpata | Dal Khichadi | Chapati | Mix Salad | |
17th | Sun | Sunday | Sunday | Sunday | |||||
18th | Mon | Onion Coriander Paratha with Curd | Cabbage Paratha with Curd | Tur Daal Tadka | Mutter Paneer | Plain Rice | Chapati | Kakdi Koshimbir | |
19th | Tue | Holiday | Holiday | Dal Makhani | Tava Bhaji | Plain Rice | Chapati | Mix Salad | |
20th | Wed | Holiday | Holiday | ||||||
21st | Thur | Spinach & Oats Chilla & Chutney | Corn+Oats Chilla & Chutney | Hakka Noodles | Veg Manchurian Gravy | Veg Fried Rice | Manchow Soup | Rasgulla | |
22nd | Fri | Moong Daal Khichdi & Papad ki Chutney | Veg Chinese Seevainyan | Tur Meethi Dal | Dosa Bhaji | Jeera Rice | Chapati | Peanut Salad | |
23rd | Sat | Podi Idly & Chutney | Upma & Chutney | Tur Dal Fry | Bhindi Pyas | Methi Pulav | Chapati | Dahi Koshimbir | |
24th | Sun | Sunday | Sunday | Sunday | |||||
25th | Mon | Plain Paratha with Chole | Masala paratha & Chhole ki subji | Rajma Masala | Cabbage Mutter | Plain Rice | Chapati | Kakdi Koshimbir | |
26th | Tue | Uttapa & Chutney | Uttapa & Chutney | Dal Makhani | Tava Bhaji | Plain Rice | Chapati | Mix Salad | |
27th | Wed | Misal Pav | Misal Pav | Tur Dal Tadka | Sham Savera Kofta | Jeera Rice | Chapati | Salad | |
28th | Thur | Rajma & Rice | Rajma & Rice | Green Moong Dal Tadka | Veg Korma | Plain Rice | Chapati | Dahi Koshimbir | |
29th | Fri | Moong Dal Chilla with Chutney | Moong Dal Chilla with Chutney | Dal Tadka | Veg Paneer Kadhai | Jeera Rice | Chapati | Mix Corn Salad | Gulab Jamun |
30th | Sat | Masala Puri & sauce | Masala Puri & sauce | Punjabi Kadhi | Usal Latpata | Dal Khichadi | Chapati | Mix Salad | |
31st | Sun | Sunday | Sunday | Sunday |
Date | Day | SMC Breakfast | Jain Breakfast | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|---|
7th | Thur | Methi Thepla & Curd | Methi Thepla & Curd | 323 kcal | 23 g | 58 g | 6.4 g | 176 mg | 34 mg | 143.9 kcal |
8th | Fri | White Dhokla & Chutney | White Dhokla & Chutney | 149 kcal | 1.33g | 36.85g | 0.29g | 149 mg | 5.4 mg | 149 kcal |
9th | Sat | Mixed Vegetable Sandwiches ( Wheat Bread) | Veg sandwitch( Wheat Bread) | 286 kcal | 4.54 g | 22.74 g | 6.6 g | 67 mg | 1.61 mg | 168 kcal |
10th | Sun | Sunday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
11th | Mon | Masala Paratha & Aloo Jhol Subji | 213 kcal | 2.4 g | 18.8 g | 10.2 g | 47.2 mg | 1.5 mg | 130 kcal | |
Plain Paratha with Chhole | 107 kcal | 4.6 g | 20.3 g | 1 g | 18.3 mg | 1.5 mg | 335 kcal | |||
12th | Tue | Idli Sambhar | Idli Sambhar | 186 kcal | 6 g | 41 g | 9.8 g | 84 mg | 4.9 mg | 41 kcal |
13th | Wed | Samosa-Grade 1 to 7/Poha Grade 8 to 10 | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |
Poha | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |||
Samosa-Grade 8 to 10 | 424.7 | 5 | 32 | 18 | 60mg | 1.7 mg | 308 kcal | |||
Poha Grade 1 to 7 | 110 kcal | 2.4 g | 18.8 g | 3 g | 9.19mg | 6.1 mg | 130 kcal | |||
Halwa | 518 kcal | 4.8 g | 38 g | 11 g | 33 mg | 4.5 mg | 263 kcal | |||
14th | Thur | Corn Samosa | 854 kcal | 5.6 g | 34 g | 4.5 g | 60 mg | 2 mg | 122.9 kcal | |
15th | Fri | Veg Chinese Seevaiyan(only Grade 10 Working) | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal | |
Moong Daal Khichdi & Papad ki Chutney | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal | |||
16th | Sat | Sabudana Khichdi | Jain Sabudana Khichdi | 358 kcal | 8 g | 70 g | 20 g | 20 mg | 1.58 mg | 486 kcal |
17th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
18th | Mon | Onion Coriander Paratha with Curd | 272 kcal | 6.4 g | 45.4 g | 13.2 g | 40 mg | 2 mg | 326 kcal | |
Cabbage Paratha with Curd | 114 kcal | 3.7 g | 15.7 g | 4.3 g | 54.5 mg | 1.1 mg | 114 kcal | |||
19th | Tue | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
20th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
21st | Thur | Spinach & Oats Chilla & Chutney | 394.19 Kcal | 14.64 g | 65.03 g | 8.39g | 52 mg | 4.25 mg | 162kcal | |
Corn+Oats Chilla & Chutney | 158 kcal | 2.84 g | 32.76 g | 2.2 g | 54 mg | 4.7 mg | 177 kcal | |||
22nd | Fri | Moong Daal Khichdi & Papad ki Chutney | 320 kcal | 12.4 g | 58.1 g | 4.2 g | 51.6 mg | 1.6 mg | 326 kcal | |
Veg Chinese Seevainyan | 384 kcal | 11.80 g | 81.85 g | 1.6 g | 20 mg | 2 mg | 157 kcal | |||
23rd | Sat | Podi Idly & Chutney | Upma & Chutney | 34 kcal | 1.7 g | 6.2 g | 0.3 g | 16 mg | 0.3 mg | 444 kcal |
24th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
25th | Mon | Plain Paratha with Chole | Masala paratha & Chhole ki subji | 107 kcal | 4.6 g | 20.3 g | 1 g | 18.3 mg | 1.5 mg | 335 kcal |
26th | Tue | Uttapa & Chutney | Uttapa & Chutney | 192 kcal | 8.11 g | 45.67 g | 3.78 g | 14.5 mg | 0.7 mg | 250 kcal |
27th | Wed | Misal Pav | Misal Pav | 289 kcal | 8.7 g | 24.5 g | 17.4 g | 71.2 mg | 3.1 mg | 379 kcal |
28th | Thur | Rajma & Rice | Rajma & Rice | 261 kcal | 35.1g | 42.3 g | 7 g | 66.8 mg | 35.1 mg | 130 kcal |
29th | Fri | Moong Dal Chilla with Chutney | Moong Dal Chilla with Chutney | 292 kcal | 24 g | 63 g | 1.2 g | 275.1 mg | 1.2 mg | 347 kcal |
30th | Sat | Masala Puri & sauce | Masala Puri & sauce | 593 kcal | 7 g | 128 g | 9.4 g | 17 mg | 2.68 mg | 296 kcal |
31st | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Date | Day | Lunch Menu | Energy per 100 gm | Proteins per 100 gm | Carbohydrates per 100 gm | Fats per 100 gm | Calcium per 100 gm | Iron per 100 gm | Total Calories per 100 gm |
---|---|---|---|---|---|---|---|---|---|
7th | Thur | Chhole | 383.81 kcal | 50.42 g | 27 g | 35.55 g | 49 mg | 2.9 mg | 164 kcal |
Pakoda Chaat | 265 kcal | 7.6 g | 32 g | 10.7 g | 177.1 mg | 3 mg | 287 kcal | ||
White Pulav | 194.34 kcal | 2.66 g | 27.9 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Bahture | 136 kcal | 6.7 g | 36 g | 13.2 g | 10.2 mg | 0.6 mg | 276 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
Jelly Custard | 396 kcal | 0.4 g | 98.5 g | 1 g | 0 mg | 0 mg | 112 kcal | ||
8th | Fri | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Aaloo 65 | 386 kcal | 1.74 g | 11.8 g | 4.65 g | 12 mg | 0.81 mg | 84 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
9th | Sat | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
10th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
11th | Mon | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Methi Pulav | 336 kcal | 8.10 g | 74.3 g | 0.2 g | 31.96 mg | 2.90 mg | 208.5 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
12th | Tue | Yellow Moong Dal Tadka | 343 kcal | 25.7 g | 57.1 g | 1.2 g | 143 mg | 6.86 mg | 347 kcal |
Mix Veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
13th | Wed | Dal Tadka | 365 kcal | 4 g | 18.3 g | 12 g | 27 mg | 1.6 mg | 129 kcal |
Veg Kofta | 401 kcal | 3.96 g | 8.4 g | 10.22 g | 87.14 mg | 1.79 mg | 143.68 kcal | ||
Khushka Rice | 357 kcal | 8 g | 85 g | 16 g | 68 mg | 2 mg | 519 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
14th | Thur | Hara bhara Kabab | 20 kcal | 6 g | 22 g | 18 g | 104 mg | 2 mg | 280 kcal |
Paneer Butter Masala | 229 kcal | 9 g | 3.5 g | 19 g | 218 mg | 2 mg | 101 kcal | ||
Veg Dum Biryani | 318 kcal | 7.75 g | 57.17 g | 28 mg | 0 mg | 0 mg | 521 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Boondi Raita | 272 kcal | 12.3 g | 27.8 g | 10.3 g | 453 mg | 0.3 mg | 166.8 kcal | ||
Pineapple Halwa | 50 kcal | 0.54 g | 12.63 g | 13 mg | 0.28 mg | 48 kcal | |||
15th | Fri | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Dosa Bhaji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
16th | Sat | Punjabi Kadhi | 91 kcal | 3 g | 11.2 g | 3 g | 14 mg | 1 mg | 151 kcal |
Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal | ||
Dal Khichadi | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
17th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
18th | Mon | Tur Daal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Mutter Paneer | 91 kcal | 6.37 g | 3.32 g | 9.13 g | 207.63 mg | 0.93 mg | 121.49 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
19th | Tue | Dal Makhani | 127 kcal | 7.4 g | 19.7 g | 2.84 g | 28 mg | 2.03 mg | 130 kcal |
Mix veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
20th | Wed | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
21st | Thur | Hakka Noodles | 358 kcal | 4.5 g | 13 g | 4.3 g | 56.8 mg | 0.7 mg | 106 kcal |
Veg Manchurian Gravy | 343 kcal | 2.90 g | 21.33 g | 8.95 g | 84.1 mg | 2.7 mg | 175 kcal | ||
Veg Fried Rice | 589 kcal | 2 g | 21.6 g | 6.23 g | 19 mg | 1.39 mg | 168 kcal | ||
Manchow Soup | 360 kcal | 4.2 g | 70.9 g | 1.5 g | 64.9 mg | 1.8 mg | 314 kcal | ||
Rasgulla | 277 kcal | 8.50 g | 58 g | 1.20 g | 377 mg | 0.79 mg | 250 kcal | ||
22nd | Fri | Tur Meethi Dal | 343 kcal | 22.86 g | 62.86 g | 1.43 g | 57 mg | 3.9 mg | 106 kcal |
Dosa Bhaji | 213 kcal | 2.34 g | 17.52 g | 2.89 g | 21 mg | 0.7 mg | 96 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Peanut Salad | 567 kcal | 25.8 g | 16.13 g | 49.24 g | 92 mg | 4.58 mg | 567 kcal | ||
23rd | Sat | Tur Dal Fry | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Bhindi Pyas | 33 kcal | 1.93 g | 7.45 g | 0.19 g | 82 mg | 0.62 mg | 33 kcal | ||
Methi Pulav | 336 kcal | 8.10 g | 74.3 g | 0.2 g | 31.96 mg | 2.90 mg | 208.5 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
24th | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
25th | Mon | Rajma Masala | 260 kcal | 3.8 g | 17.2 g | 1.4 g | 54.1 mg | 1 mg | 147 kcal |
Cabbage Mutter | 74 kcal | 3.2 g | 5.5 g | 2.7 g | 35 mg | 1 .3 mg | 40 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Kakdi Koshimbir | 15 kcal | 2 g | 6 g | 2 g | 50 mg | 0.5 mg | 45 kcal | ||
26th | Tue | Dal Makhani | 181 kcal | 6.78 g | 20.49 g | 8.77 g | 28 mg | 2.3 mg | 130 kcal |
Mix veg | 273 kcal | 2.86 g | 13.1 g | 0.15 g | 25 mg | 0.82 mg | 64 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
27th | Wed | Tur Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Sham Savera Kofta | 588.87 kcal | 6.5 g | 12.4 g | 6.8 g | 40 mg | 3.19 mg | 325 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Salad | 16 kcal | 1.4 g | 5 g | 0.22 g | 44.4 mg | 1 mg | 24 kcal | ||
28th | Thur | Green Moong Dal Tadka | 347 kcal | 24 g | 63 g | 1.2 g | 132 mg | 6.7 mg | 347 kcal |
Veg Korma | 401 kcal | 3.96 g | 8.4 g | 10.22 g | 87.14 mg | 1.79 mg | 143.68 kcal | ||
Plain Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Dahi Koshimbir | 61 kcal | 3.52 g | 4.8 g | 3.52 g | 132 mg | 0.13 mg | 100 kcal | ||
29th | Fri | Dal Tadka | 330 kcal | 7.2 g | 17.6 g | 4.8 g | 3.2 mg | 11.2 mg | 144 kcal |
Veg Paneer Kadhai | 189.2 kcal | 3 g | 8 g | 13.4 g | 87 mg | 1.4 mg | 169 kcal | ||
Jeera Rice | 365 kcal | 2.66 g | 28 g | 0.28 g | 10 mg | 1.19 mg | 129 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Corn Salad | 381.31 kcal | 3 g | 18.6 g | 78.8 g | 10.2 mg | 0.5 mg | 143 kcal | ||
Gulab Jamun | 145 kcal | 3.22 g | 17.67 g | 7.9 g | 284 mg | 1.38 mg | 422 kcal | ||
30th | Sat | Punjabi Kadhi | 91 kcal | 3 g | 11.2 g | 3 g | 14 mg | 1 mg | 151 kcal |
Usal Latpata | 274 kcal | 5.3 g | 16.5 g | 20.8g | 146.2 mg | 3.1 mg | 274 kcal | ||
Dal Khichadi | 115.2 kcal | 4.68 g | 10.18 g | 3.24 g | 13.85 mg | 1.48 mg | 90.40 kcal | ||
Chapati | 272 kcal | 7.85 g | 46.13 g | 9.2 g | 36 mg | 2.2 mg | 300 kcal | ||
Mix Salad | 16 kcal | 1.52 g | 3.2 g | 0.24 g | 48 mg | 1.16 mg | 64 kcal | ||
31st | Sun | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday | Holiday |
Curd and Fruits will be served daily according to seasonal availability.
Note-If any child is allergic to any food item,parents have to inform school in written and Restrict the child not to eat the particular food and on such days the child can carry tiffin from home.