0 74474 00797
Send Message

Meal Planner

(January - 2026)

Date Day GOC GOC Jain Salad Roti Veggies Dal Rice Dahi Sweet
1st Week 1st Thur Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2nd Fri Misal Pav Misal Pav Green Salad Chapati Bhindi Pyas Gujrathi Kadhi Dal Khichdi Plain Dahi
3rd Sat Masala Paratha & Aloo Subji Masala Paratha & Chole Subji Sprout Salad Chapati Mix Veg Yellow Moong Daal Steam Rice Plain Dahi
4th Sun Sunday Sunday Sunday
2nd Week 5th Mon Idli sambhar Idli sambhar Koshimbir Chapati Aloo Gobhi Mix Dal Coriander Rice Plain Dahi
6th Tue Samosa For Gr. 1 to 7 Poha For Grd 8 to 12 Corn Samosa Gr 1 to 7 and Poha for Gr 8 to 12 Kala Chana Salad Chapati Methi Pyas Moong Dal Tadka Steam Rice Plain Dahi
7th Wed Samosa For Gr. 8to 12 Poha For Grd 1 to 7 Corn Samosa Gr 8 to 12 and Poha for Gr 1 to 7 Sprout Salad Chapati Chana Cabbage Akhha Masoor Usal Jeera Rice Plain Dahi
8th Thur Rajma Rice Rajma Rice Pakoda Chat Bhature Chole Veg Pulav Plain Dahi Gulab Jamun
9th Fri Vegetable Chinese Seewaiyan Vegetable Chinese Seewaiyan Green Salad Chapati Mutter Paneer Dal Tadka Jeera Rice Plain Dahi
10th Sat Dahi Besan Toast Dahi Besan Toast Sprout Salad Chapati Aloo French Beans Whole Moong with Garlic Tadka Jeera Rice Plain Dahi
11th Sun Sunday Sunday Sunday
3rd Week 12th Mon Veg Hakka Noodles Veg Hakka Noodles Peanut Salad Chapati Mix Veg Daal Tadka Jeera Rice Plain Dahi
13th Tue Chole Puri+ Tilgul Ladoo Chole Puri+ Tilgul Ladoo Kala Chana Salad Chapati Kadhai Paneer Masoor Dal Steam Rice Plain Dahi
14th Wed Holiday (Makarsankranti) Sprout Salad Chapati Mutter Cauliflower Yellow Moong Daal Steam Rice Plain Dahi
15th Thur Masala Paratha & Dal Makhani Masala Paratha & Dal Makhani Dahi Koshimbir Chapati Paneer Butter Masala Daal Makhani Jeera Rice Rasgulla
16th Fri Breakfast With Buddies Breakfast With Buddies Green Salad Chapati Bhindi Pyas Mithi Dal Steam Rice Plain Dahi
17th Sat Dal Pakwan Dal Pakwan Mix Salad Chapati Aaloo 65 Mix Daal Mutter White Pulav Plain Dahi
18th Sun Sunday Sunday
4th Week 19th Mon Ragi Idli and Sambar Ragi Idli and Sambar Green Salad Chapati Chana Lauki / Chana Tomato Daal Fry Jeera Rice Plain Dahi
20th Tue Spinach Oats Chilla & Chutney Spinach Oats Chilla & Chutney Mix salad Chapati Methi Mutter Malai Yellow Kadhi Jeera Rice Plain Dahi
21st Wed Moong Khichadi & Papad Chutney Moong Khichadi & Papad Chutney Sprout Salad Chapati Baingan Masala Moong Daal Tadka Steam Rice PlainDahi
22nd Thur Sabudana Khichdi Sabudana Khichdi Veg Noodles Manchurian Gravy Manchaow Soup Fried Rice Jelly Custard
23rd Fri Masala Macroni Masala Macroni Dahi Koshimbir Chapati Aloo Mutter Daal Makhani White Pulav Plain Dahi
24th Sat Mayo Sandwich Mayo Sandwich Peanut Salad Chapati Moong Usal Daal Palak Steam Rice Plain Dahi
25th Sun Sunday Sunday Sunday
5th Week 26th Mon Batatawada & Pav & Chutney Bananawada & Chutney Republic Day
27th Tue Onion Coriander Paratha & Sauce Onion Coriander Paratha & Sauce Mix Salad Chapati Dum Aloo Mix Daal Mutter White Pulav Plain Dahi
28th Wed Idli Sambhar Idli Sambhar Sprout Salad Chapati Mix Veg Yellow Moong Daal Steam Rice Plain Dahi
29th Thur Sprout Bhel Sprout Bhel Harabhara Kabab Chapati Paneer Butter Masala Veg Biryani Boondi Raita Gajar Halwa
30th Fri Moong dal Kachori & Poha Moong dal Kachori & Poha Green Salad Chapati Aloo French Beans Mithi Dal Steam Rice Plain Dahi
31st Sat Moong dal Kachori & Poha Moong dal Kachori & Poha Mix Salad Chapati Kadhai Paneer Mix Daal Mutter White Pulav Plain Dahi


Nutritional Values of Breakfast

week Date Day Breakfast Jain Breakfast Energy per 100 gm Proteins per 100 gm Carbohydrates per 100 gm Fats per 100 gm Calcium per 100 gm Iron per 100 gm Total Calories per 100 gm
1 st week 1st Thur Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2nd Fri Misal Pav Misal Pav 289 kcal 8.7 g 24.5 g 17.4 g 71.2 mg 3.1 mg 379 kcal
3rd Sat Masala Paratha & Aloo Subji Masala Paratha & Chole Subji 213 kcal 2.4 g 18.8 g 10.2 g 47.2 mg 1.5 mg 130 kcal
4th Sun Sunday Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2nd week 5th Mon Idli sambhar Idli sambhar 186 kcal 6 g 41 g 9.8 g 84 mg 4.9 mg 41 kcal
6th Tue Samosa For Gr. 1 to 7 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
Poha For Grd 8 to 12 Poha for Gr 8 to 12 110 kcal 2.4 g 18.8 g 3 g 9.19mg 6.1 mg 130 kcal
and Corn Samosa Gr 1 to 7 854 kcal 5.6 g 34 g 4.5 g 60 mg 2 mg 122.9 kcal
7th Wed Samosa For Gr. 8 to 12 424.7 kcal 5 g 32 g 18 g 60mg 1.7 mg 308 kcal
Poha For Grd 1 to 7 Poha for Gr 1 to 7 110 kcal 2.4 g 18.8 g 3 g 9.19mg 6.1 mg 130 kcal
and Corn Samosa Gr 8 to 12 854 kcal 5.6 g 34 g 4.5 g 60 mg 2 mg 122.9 kcal
8th Thur Rajma Rice Rajma Rice 261 kcal 35.1g 42.3 g 7 g 66.8 mg 35.1 mg 130 kcal
9th Fri Vegetable Chinese Seewaiyan Vegetable Chinese Seewaiyan 126 kcal 4.7 g 82.1 g 3.6 g 40.5 mg 1.2 mg 362 kcal
10th Sat Dahi Besan Toast Dahi Besan Toast 240 kcal 8.5 g 57.82 g 11 g 20 mg 1.2 mg 240 kcal
11th Sun Sunday Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
3rd week 12th Mon Veg Hakka Noodles Veg Hakka Noodles 137 kcal 55 g 337  2.06g 39.5 mg 0.8 mg 793 kcal
13th Tue Chole Puri Chole Puri 427 kcal 10.8 g 50.3 g 20.1 g 118 mg 2.8 mg 427 kcal
& Tilgul Ladoo & Tilgul Ladoo 110 2.2 g 13 g 5.6 g 96.7 mg 1.2 mg 450 kcal
14th Wed Holiday (Makarsankranti) Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
15th Thur Masala Paratha & Dal Makhani Masala Paratha & Dal Makhani
16th Fri Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies Breakfast With Buddies
17th Sat Dal Pakwan Dal Pakwan 326 kcal 6.3 g 15.4 g 9.5 g 20 mg 1.3 mg 169 kcal
18th Sun Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
4th week 19th Mon Ragi Idli and Sambar Ragi Idli and Sambar 186 kcal 6 g 41 g 9.8 g 84 mg 4.9 mg 41 kcal
20th Tue Spinach Oats Chilla & Chutney Spinach Oats Chilla & Chutney 394.19 Kcal 14.64 g  65.03 g 8.39g 52 mg 4.25 mg 162kcal 
21st Wed Moong Khichadi & Papad Chutney Moong Khichadi & Papad Chutney 320 kcal 12.4 g 58.1 g 4.2 g 51.6 mg 1.6 mg 326 kcal
22nd Thur Sabudana Khichdi Sabudana Khichdi 358 kcal 8 g  70 g 20 g 20 mg 1.58 mg 486 kcal
23rd Fri Masala Macroni Masala Macroni 216 kcal 5.8 g 30.86 g 0.93 g 7 mg 1.32 mg 158 kcal
24th Sat Mayo Sandwich Mayo Sandwich 222 kcal 5 g 40 g 10 g 8 mg 2 mg 222 kcal
25th Sun Sunday Sunday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
5 th Week 26th Mon Batatawada & Pav & Chutney 327 kcal 4.25 g 15.45 g 5.39 g 368.9 mg 19.6 mg 370 kcal
Bananawada & Chutney 310 kcal 5 g 55 g 25 g 30 mg 1.1 mg 450 kcal
27th Tue Onion Coriander Paratha & Sauce Onion Coriander Paratha & Sauce 272 kcal 6.4 g 45.4 g 13.2 g 40 mg 2 mg 326 kcal
28th Wed Idli Sambhar Idli Sambhar 186 kcal 6 g 41 g 9.8 g 84 mg 4.9 mg 41 kcal
29th Thur Sprout Bhel Sprout Bhel 270 kcal 11.4 g 28.2 g 13.7 g 91.4 mg 2.7 mg 125 kcal
30th Fri Moong dal Kachori & Poha Moong dal Kachori & Poha 493 kcal 15 g 67 g 1.7 g 30 mg 3.3 mg 359 kcal
31st Sat Moong dal Kachori & Poha Moong dal Kachori & Poha 493 kcal 15 g 67 g 1.7 g 30 mg 3.3 mg 359 kcal


Nutritional Values of Lunch

Week Date Day Lunch Menu Energy per 100 gm Proteins per 100 gm Carbohydrates per 100 gm Fats per 100 gm Calcium per 100 gm Iron per 100 gm Total Calories per 100 gm
1 st Week 1st Thur Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2nd Fri Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Bhindi Pyas 33 kcal 1.93 g 7.45 g 0.19 g 82 mg 0.62 mg 33 kcal
Gujrathi Kadhi 102 kcal 1.4 g 8.4 g 1.44 g 21.25 mg 4 mg 102 kcal
Dal Khichdi 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
3rd Sat Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mix Veg 273 kcal 2.86 g 13.1 g 0.15 g 25 mg 0.82 mg 64 kcal
Yellow Moong Daal 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
4th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
2 nd Week 5th Mon Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo Gobhi 242 kcal 4.3 g 11.8 g 19.8 g 34.6 mg 1.4 mg 25 kcal
Mix Dal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Coriander Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
6th Tue Kala Chana Salad 429 kcal 20 g 63 g 6 g 57 mg 4.31 mg 300 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Methi Pyas 180 kcal 0.41 g 20.37 mg 10.87 g 46 mg 2 mg 150 kcal
Moong Dal Tadka 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
7th Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Chana Cabbage 24 kcal 3.3 g 6.7 g 0.1 g 4 mg 4 mg 111.2 kcal
Akhha Masoor Usal 689 kcal 25 g 60 g 2.17 g 22.8 mg 5.9 mg 358 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
8th Thur Pakoda Chat 265 kcal 7.6 g 32 g 10.7 g 177.1 mg 3 mg 287 kcal
Bhature 136 kcal 6.7 g 36 g 13.2 g 10.2 mg 0.6 mg 276 kcal
Chole 383.81 kcal 50.42 g 27 g 35.55 g 49 mg 2.9 mg 164 kcal
Veg Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
Gulab Jamun 145 kcal 3.22 g 17.67 g 7.9 g 284 mg 1.38 mg 422 kcal
9th Fri Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mutter Paneer 186 kcal 6.9 g 7.5 g 13.8 g 190.8 mg 1 mg 179.7 kcal
Dal Tadka 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
10th Sat Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo French Beans 106 kcal 1.9 g 10.7 g 6.2 g 56.8 mg 0.9 mg 31 kcal
Whole Moong with Garlic Tadka 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
11th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
3 rd Week 12th Mon Peanut Salad 567 kcal 25.8 g 16.13 g 49.24 g 92 mg 4.58 mg 567 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mix Veg 273 kcal 2.86 g 13.1 g 0.15 g 25 mg 0.82 mg 64 kcal
Daal Tadka 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
13th Tue Kala Chana Salad 429 kcal 20 g 63 g 6 g 57 mg 4.31 mg 300 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Kadhai Paneer 186 kcal 6.9 g 7.5 g 13.8 g 190.8 mg 1 mg 179.7 kcal
Masoor Dal 689 kcal 25 g 60 g 2.17 g 22.8 mg 5.9 mg 358 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
14th Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mutter Cauliflower 242 kcal 4.3 g 11.8 g 19.8 g 34.6 mg 1.4 mg 25 kcal
Yellow Moong Daal 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
15th Thur Dahi Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Paneer Butter Masala 229 kcal 9 g 3.5 g 19 g 218 mg 2 mg 101 kcal
Daal Makhani 127 kcal 7.4 g 19.7 g 2.84 g 28 mg 2.03 mg 130 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Rasgulla 277 kcal 8.50 g 58 g 1.20 g 377 mg 0.79 mg 250 kcal
16th Fri Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Bhindi Pyas 33 kcal 1.93 g 7.45 g 0.19 g 82 mg 0.62 mg 33 kcal
Mithi Dal 343 kcal 22.86 g 62.86 g 1.43 g 57 mg 3.9 mg 106 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
17th Sat Mix Salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aaloo 65 386 kcal 1.74 g 11.8 g 4.65 g 12 mg 0.81 mg 84 kcal
Mix Daal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Mutter White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
18th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
4 th Week 19th Mon Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Chana Lauki / Chana Tomato 117 kcal 5.5 g 17.5 g 2.8 g 37.9 mg 1.8 mg 117 kcal
Daal Fry 330 kcal 7.2 g 17.6 g 4.8 g 3.2 mg 11.2 mg 144 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
20th Tue Mix salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Methi Mutter Malai 180 kcal 4 g 8 g 8.8 g 20.37 mg 6.4 mg 120 kcal
Yellow Kadhi 276 kcal 15.48 g 40.36 g 12.27 g 161.3 mg 2 mg 330 kcal
Jeera Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
21st Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Baingan Masala 415 kcal 2.45 g 7.92 g 7.82 g 39.27 mg 0.80 mg 115.33 kcal
Moong Daal Tadka 347 kcal 24 g 63 g 1.2 g 132 mg 6.7 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
PlainDahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
22nd Thur Veg Noodles 358 kcal 4.5 g 13 g 4.3 g 56.8 mg 0.7 mg 106 kcal
Manchurian Gravy 343 kcal 2.90 g 21.33 g 8.95 g 84.1 mg 2.7 mg 175 kcal
Manchaow Soup 360 kcal 4.2 g 70.9 g 1.5 g 64.9 mg 1.8 mg 314 kcal
Fried Rice 589 kcal 2 g 21.6 g 6.23 g 19 mg 1.39 mg 168 kcal
Jelly Custard 396 kcal 0.4 g 98.5 g 1 g 0 mg 0 mg 112 kcal
23rd Fri Dahi Koshimbir 61 kcal 3.52 g 4.8 g 3.52 g 132 mg 0.13 mg 100 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo Mutter 213 kcal 2.34 g 17.52 g 2.89 g 21 mg 0.7 mg 96 kcal
Daal Makhani 127 kcal 7.4 g 19.7 g 2.84 g 28 mg 2.03 mg 130 kcal
White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
24th Sat Peanut Salad 567 kcal 25.8 g 16.13 g 49.24 g 92 mg 4.58 mg 567 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Moong Usal 274 kcal 5.3 g 16.5 g 20.8g 146.2 mg 3.1 mg 274 kcal
Daal Palak 196 kcal 13 g 35.29 g 5.88 g 52 mg 5.4 mg 105 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
25th Sun Holiday Holiday Holiday Holiday Holiday Holiday Holiday Holiday
5 th week 26th Mon Republic Day Holiday Holiday Holiday Holiday Holiday Holiday Holiday
27th Tue Mix Salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Dum Aloo 386 kcal 1.74 g 11.8 g 4.65 g 12 mg 0.81 mg 84 kcal
Mix Daal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Mutter White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
28th Wed Sprout Salad 62 kcal 3 g 8 g 2 g 43.5 mg 1.1 mg 29 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Mix Veg 273 kcal 2.86 g 13.1 g 0.15 g 25 mg 0.82 mg 64 kcal
Yellow Moong Daal 343 kcal 25.7 g 57.1 g 1.2 g 143 mg 6.86 mg 347 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
29th Thur Harabhara Kabab 20 kcal 6 g 22 g 18 g 104 mg 2 mg 280 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Paneer Butter Masala 229 kcal 9 g 3.5 g 19 g 218 mg 2 mg 101 kcal
Veg Biryani 318 kcal 7.75 g 57.17 g 28 mg 130 mg 1 mg 521 kcal
Boondi Raita 272 kcal 12.3 g 27.8 g 10.3 g 453 mg 0.3 mg 166.8 kcal
Gajar Halwa 289 kcal 5.22 g 31.10 mg 16.33 g 106.94 mg 0.76 mg 250 kcal
30th Fri Green Salad 16 kcal 1.4 g 5 g 0.22 g 44.4 mg 1 mg 24 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Aloo French Beans 106 kcal 1.9 g 10.7 g 6.2 g 56.8 mg 0.9 mg 31 kcal
Mithi Dal 343 kcal 22.86 g 62.86 g 1.43 g 57 mg 3.9 mg 106 kcal
Steam Rice 365 kcal 2.66 g 28 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal
31st Sat Mix Salad 16 kcal 1.52 g 3.2 g 0.24 g 48 mg 1.16 mg 64 kcal
Chapati 272 kcal 7.85 g 46.13 g 9.2 g 36 mg 2.2 mg 300 kcal
Kadhai Paneer 186 kcal 6.9 g 7.5 g 13.8 g 190.8 mg 1 mg 179.7 kcal
Mix Daal 413 kcal 23 g 68 g 1.4 g 73.5 mg 7.4 mg 354 kcal
Mutter White Pulav 194.34 kcal 2.66 g 27.9 g 0.28 g 10 mg 1.19 mg 129 kcal
Plain Dahi 45.5 kcal 11.75 g 3.45 mg 4.3 g 72 mg 0.13 mg 98 kcal

  • Curd and Fruits will be served daily according to seasonal availability.
  • Note - If any child is allergic to any food item, parents have to inform school in written and restrict the child not to eat the particular food and on such days the child can carry tiffin from home.